Usage Statistics for robbiepickering.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3548
Total Files 3249
Total Pages 3170
Total Visits 1252
Total KBytes 39966
Total Unique Sites 416
Total Unique URLs 27
Total Unique Referrers 460
Total Unique User Agents 221
. Avg Max
Hits per Hour 5 209
Hits per Day 122 345
Files per Day 112 338
Pages per Day 109 323
Sites per Day 14 45
Visits per Day 43 69
KBytes per Day 1378 5261
Hits by Response Code
Code 200 - OK 91.57% 3249
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 0.85% 30
Code 404 - Not Found 7.50% 266

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 106 2.99% 101 3.11% 102 3.22% 36 2.88% 15 3.61% 1944 4.86%
2 181 5.10% 176 5.42% 172 5.43% 54 4.31% 39 9.38% 2531 6.33%
3 345 9.72% 338 10.40% 323 10.19% 56 4.47% 32 7.69% 3639 9.11%
4 102 2.87% 97 2.99% 97 3.06% 47 3.75% 30 7.21% 1495 3.74%
5 99 2.79% 82 2.52% 78 2.46% 57 4.55% 45 10.82% 232 0.58%
6 111 3.13% 98 3.02% 95 3.00% 48 3.83% 31 7.45% 308 0.77%
7 235 6.62% 226 6.96% 211 6.66% 49 3.91% 38 9.13% 319 0.80%
8 113 3.18% 108 3.32% 98 3.09% 60 4.79% 38 9.13% 1981 4.96%
9 86 2.42% 73 2.25% 70 2.21% 55 4.39% 43 10.34% 780 1.95%
10 137 3.86% 131 4.03% 131 4.13% 53 4.23% 23 5.53% 5261 13.16%
11 146 4.11% 137 4.22% 138 4.35% 69 5.51% 36 8.65% 4428 11.08%
12 92 2.59% 84 2.59% 84 2.65% 30 2.40% 18 4.33% 1022 2.56%
13 115 3.24% 100 3.08% 94 2.97% 63 5.03% 40 9.62% 3399 8.50%
14 97 2.73% 89 2.74% 89 2.81% 52 4.15% 36 8.65% 4195 10.50%
15 62 1.75% 44 1.35% 47 1.48% 37 2.96% 41 9.86% 427 1.07%
16 54 1.52% 48 1.48% 46 1.45% 22 1.76% 14 3.37% 638 1.60%
17 40 1.13% 29 0.89% 25 0.79% 22 1.76% 12 2.88% 88 0.22%
18 260 7.33% 258 7.94% 254 8.01% 48 3.83% 36 8.65% 414 1.04%
19 62 1.75% 51 1.57% 55 1.74% 43 3.43% 37 8.89% 288 0.72%
20 65 1.83% 49 1.51% 55 1.74% 42 3.35% 34 8.17% 178 0.45%
21 77 2.17% 74 2.28% 74 2.33% 56 4.47% 34 8.17% 62 0.16%
22 91 2.56% 75 2.31% 76 2.40% 44 3.51% 27 6.49% 235 0.59%
23 93 2.62% 84 2.59% 84 2.65% 32 2.56% 15 3.61% 2451 6.13%
24 94 2.65% 80 2.46% 71 2.24% 31 2.48% 22 5.29% 599 1.50%
25 100 2.82% 77 2.37% 68 2.15% 31 2.48% 22 5.29% 374 0.94%
26 124 3.49% 110 3.39% 101 3.19% 34 2.72% 23 5.53% 319 0.80%
27 287 8.09% 277 8.53% 280 8.83% 34 2.72% 22 5.29% 783 1.96%
28 117 3.30% 102 3.14% 101 3.19% 35 2.80% 27 6.49% 1504 3.76%
29 57 1.61% 51 1.57% 51 1.61% 13 1.04% 14 3.37% 72 0.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 271 7.64% 9 264 8.13% 9 262 8.26% 52 1517 3.79%
1 3 91 2.56% 2 75 2.31% 2 71 2.24% 59 1699 4.25%
2 2 86 2.42% 2 78 2.40% 2 74 2.33% 34 996 2.49%
3 3 91 2.56% 2 80 2.46% 2 81 2.56% 137 3975 9.95%
4 3 89 2.51% 2 77 2.37% 2 77 2.43% 115 3343 8.37%
5 3 106 2.99% 3 95 2.92% 3 90 2.84% 58 1694 4.24%
6 12 350 9.86% 11 333 10.25% 11 333 10.50% 50 1448 3.62%
7 7 204 5.75% 6 195 6.00% 6 192 6.06% 42 1226 3.07%
8 8 254 7.16% 8 242 7.45% 8 239 7.54% 67 1955 4.89%
9 6 201 5.67% 6 189 5.82% 6 192 6.06% 40 1170 2.93%
10 4 116 3.27% 3 112 3.45% 3 112 3.53% 24 691 1.73%
11 4 126 3.55% 3 115 3.54% 3 114 3.60% 33 962 2.41%
12 2 78 2.20% 2 76 2.34% 2 69 2.18% 48 1390 3.48%
13 9 264 7.44% 8 241 7.42% 7 230 7.26% 56 1634 4.09%
14 3 112 3.16% 3 91 2.80% 2 78 2.46% 70 2031 5.08%
15 2 84 2.37% 2 67 2.06% 2 70 2.21% 59 1712 4.28%
16 4 121 3.41% 3 110 3.39% 3 96 3.03% 93 2705 6.77%
17 2 79 2.23% 2 64 1.97% 2 59 1.86% 64 1844 4.61%
18 9 270 7.61% 9 262 8.06% 8 259 8.17% 36 1040 2.60%
19 2 67 1.89% 1 57 1.75% 1 53 1.67% 25 729 1.82%
20 2 78 2.20% 2 71 2.19% 2 68 2.15% 51 1490 3.73%
21 8 244 6.88% 7 217 6.68% 7 215 6.78% 44 1282 3.21%
22 2 69 1.94% 2 60 1.85% 2 60 1.89% 42 1223 3.06%
23 3 97 2.73% 2 78 2.40% 2 76 2.40% 76 2210 5.53%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 2320 65.39% 1135 2.84% /
2 335 9.44% 1788 4.47% /webalizer/
3 108 3.04% 7474 18.70% /webalizer/usage_201107.html
4 72 2.03% 4153 10.39% /webalizer/usage_201105.html
5 67 1.89% 4197 10.50% /webalizer/usage_201103.html
6 63 1.78% 4370 10.94% /webalizer/usage_201201.html
7 62 1.75% 4099 10.26% /webalizer/usage_201104.html
8 57 1.61% 3475 8.70% /webalizer/usage_201110.html
9 34 0.96% 3946 9.87% /webalizer/usage_201108.html
10 30 0.85% 6 0.02% /icons/back.gif
11 30 0.85% 7 0.02% /icons/folder.gif
12 29 0.82% 4 0.01% /icons/blank.gif
13 13 0.37% 1284 3.21% /webalizer/usage_201202.html
14 11 0.31% 1094 2.74% /webalizer/usage_201106.html
15 8 0.23% 22 0.06% /webalizer/usage.png
16 8 0.23% 716 1.79% /webalizer/usage_201111.html
17 7 0.20% 611 1.53% /webalizer/usage_201109.html
18 7 0.20% 569 1.42% /webalizer/usage_201112.html
19 4 0.11% 19 0.05% /webalizer/ctry_usage_201202.png
20 4 0.11% 12 0.03% /webalizer/daily_usage_201202.png
21 4 0.11% 8 0.02% /webalizer/hourly_usage_201202.png
22 1 0.03% 5 0.01% /webalizer/ctry_usage_201103.png
23 1 0.03% 5 0.01% /webalizer/ctry_usage_201104.png
24 1 0.03% 3 0.01% /webalizer/daily_usage_201103.png
25 1 0.03% 4 0.01% /webalizer/daily_usage_201104.png
26 1 0.03% 2 0.01% /webalizer/hourly_usage_201103.png
27 1 0.03% 2 0.01% /webalizer/hourly_usage_201104.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 108 3.04% 7474 18.70% /webalizer/usage_201107.html
2 63 1.78% 4370 10.94% /webalizer/usage_201201.html
3 67 1.89% 4197 10.50% /webalizer/usage_201103.html
4 72 2.03% 4153 10.39% /webalizer/usage_201105.html
5 62 1.75% 4099 10.26% /webalizer/usage_201104.html
6 34 0.96% 3946 9.87% /webalizer/usage_201108.html
7 57 1.61% 3475 8.70% /webalizer/usage_201110.html
8 335 9.44% 1788 4.47% /webalizer/
9 13 0.37% 1284 3.21% /webalizer/usage_201202.html
10 2320 65.39% 1135 2.84% /

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2320 65.39% 991 79.34% /
2 335 9.44% 141 11.29% /webalizer/
3 63 1.78% 33 2.64% /webalizer/usage_201201.html
4 108 3.04% 29 2.32% /webalizer/usage_201107.html
5 62 1.75% 10 0.80% /webalizer/usage_201104.html
6 13 0.37% 9 0.72% /webalizer/usage_201202.html
7 67 1.89% 8 0.64% /webalizer/usage_201103.html
8 72 2.03% 5 0.40% /webalizer/usage_201105.html
9 57 1.61% 5 0.40% /webalizer/usage_201110.html
10 11 0.31% 4 0.32% /webalizer/usage_201106.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2320 65.39% 951 76.08% /
2 335 9.44% 121 9.68% /webalizer/
3 63 1.78% 35 2.80% /webalizer/usage_201201.html
4 72 2.03% 32 2.56% /webalizer/usage_201105.html
5 57 1.61% 31 2.48% /webalizer/usage_201110.html
6 62 1.75% 30 2.40% /webalizer/usage_201104.html
7 67 1.89% 14 1.12% /webalizer/usage_201103.html
8 13 0.37% 10 0.80% /webalizer/usage_201202.html
9 11 0.31% 6 0.48% /webalizer/usage_201106.html
10 108 3.04% 5 0.40% /webalizer/usage_201107.html

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 487 13.73% 487 14.99% 22345 55.91% 112 8.95% 178-137-16-47-lvv.broadband.kyivstar.net
2 300 8.46% 300 9.23% 0 0.00% 2 0.16% 87.106.69.193
3 233 6.57% 233 7.17% 0 0.00% 233 18.61% 059148242007.ctinets.com
4 205 5.78% 205 6.31% 130 0.32% 1 0.08% 176.14.166.251
5 205 5.78% 205 6.31% 130 0.32% 1 0.08% 77.72.22.138
6 141 3.97% 81 2.49% 3204 8.02% 63 5.03% crawl-66-249-71-72.googlebot.com
7 83 2.34% 83 2.55% 53 0.13% 83 6.63% mail.gea-tech.com
8 51 1.44% 20 0.62% 1435 3.59% 7 0.56% 38.111.147.83
9 51 1.44% 51 1.57% 0 0.00% 4 0.32% 46.39.34.4
10 41 1.16% 41 1.26% 0 0.00% 8 0.64% 115-166-11-209.ip.adam.com.au
11 40 1.13% 40 1.23% 4238 10.60% 2 0.16% 57.232.238.178.static.giga-dns.com
12 31 0.87% 31 0.95% 20 0.05% 2 0.16% 188.186.146.45
13 30 0.85% 30 0.92% 19 0.05% 1 0.08% 188.186.142.97
14 30 0.85% 30 0.92% 19 0.05% 1 0.08% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
15 30 0.85% 30 0.92% 19 0.05% 1 0.08% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
16 30 0.85% 30 0.92% 19 0.05% 1 0.08% hosted-by.ihc.ru
17 30 0.85% 30 0.92% 19 0.05% 1 0.08% net20.186.188-117.tmn.ertelecom.ru
18 30 0.85% 30 0.92% 19 0.05% 1 0.08% net52.186.188-157.tmn.ertelecom.ru
19 30 0.85% 30 0.92% 19 0.05% 1 0.08% net70.186.188-136.tmn.ertelecom.ru
20 30 0.85% 30 0.92% 19 0.05% 1 0.08% net86.186.188-16.tmn.ertelecom.ru
21 30 0.85% 30 0.92% 19 0.05% 1 0.08% net90.186.188-74.tmn.ertelecom.ru
22 30 0.85% 30 0.92% 19 0.05% 1 0.08% net94.186.188-187.tmn.ertelecom.ru
23 26 0.73% 13 0.40% 1067 2.67% 13 1.04% 208.115.113.82
24 26 0.73% 13 0.40% 55 0.14% 13 1.04% spider-199-21-99-94.yandex.com
25 22 0.62% 11 0.34% 826 2.07% 10 0.80% 208.115.113.92
26 22 0.62% 20 0.62% 929 2.32% 1 0.08% c.aihit.com
27 20 0.56% 20 0.62% 13 0.03% 1 0.08% host-148-88.arroba.ru
28 18 0.51% 10 0.31% 35 0.09% 8 0.64% crawl13.exabot.com
29 17 0.48% 17 0.52% 11 0.03% 12 0.96% 62.196.56.130
30 16 0.45% 16 0.49% 10 0.03% 13 1.04% 188.128.6.150

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 13.73% 487 14.99% 22345 55.91% 112 8.95% 178-137-16-47-lvv.broadband.kyivstar.net
2 40 1.13% 40 1.23% 4238 10.60% 2 0.16% 57.232.238.178.static.giga-dns.com
3 141 3.97% 81 2.49% 3204 8.02% 63 5.03% crawl-66-249-71-72.googlebot.com
4 51 1.44% 20 0.62% 1435 3.59% 7 0.56% 38.111.147.83
5 14 0.39% 14 0.43% 1364 3.41% 1 0.08% 38.100.21.11
6 26 0.73% 13 0.40% 1067 2.67% 13 1.04% 208.115.113.82
7 22 0.62% 20 0.62% 929 2.32% 1 0.08% c.aihit.com
8 22 0.62% 11 0.34% 826 2.07% 10 0.80% 208.115.113.92
9 2 0.06% 2 0.06% 239 0.60% 1 0.08% hosted-by.leaseweb.com
10 5 0.14% 3 0.09% 225 0.56% 1 0.08% s2.960.clients.serverdeals.org

Top 30 of 460 Total Referrers
# Hits Referrer
1 780 21.98% - (Direct Request)
2 205 5.78% http://car-insurance.clubzdorovson.ru
3 205 5.78% http://microcredit.tk
4 150 4.23% http://basicpills.com/buy/levitra.html
5 150 4.23% http://basicpills.com/buy/zithromax.html
6 110 3.10% http://seven-kisses.ru
7 90 2.54% http://enginebay.ru
8 85 2.40% http://globatur.ru
9 78 2.20% http://ipostroika.ru
10 56 1.58% http://findacheaplawyers.com
11 51 1.44% http://akusherok.ru
12 51 1.44% http://medictube.ru
13 51 1.44% http://medmajor.ru
14 49 1.38% http://pammik.ru
15 47 1.32% http://houseofgaga.ru
16 45 1.27% http://solutions.my1.ru
17 44 1.24% www.dabloggs.com
18 35 0.99% http://www-mamba.ru
19 31 0.87% http://bolezniorganov.ru
20 30 0.85% http://apartmentbay.ru
21 30 0.85% http://stroimajor.ru
22 26 0.73% http://amg-portal.com
23 24 0.68% http://laptoper.net
24 23 0.65% http://idealtits.net
25 23 0.65% http://metarip.ru
26 22 0.62% http://amg-portal.com/
27 15 0.42% http://www.google.com/url
28 11 0.31% http://taproomckbbpn.cwahi.net/sitemap.html
29 10 0.28% http://affirmancepkpqe.cwahi.net/sitemap.html
30 10 0.28% http://bacujupu.dax.ru/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 87.50% robbie pickering
2 1 6.25% generated by webalizer
3 1 6.25% robbie pickering biography

Top 15 of 221 Total User Agents
# Hits User Agent
1 729 20.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 412 11.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 107 3.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 63 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 55 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 52 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 51 1.44% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 50 1.41% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 48 1.35% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 47 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 47 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 47 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 39 1.10% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 38 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 38 1.07% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1337 37.68% 1240 38.17% 6743 16.87% Unresolved/Unknown
2 897 25.28% 735 22.62% 9872 24.70% Commercial (com)
3 623 17.56% 612 18.84% 22569 56.47% Network (net)
4 470 13.25% 469 14.44% 303 0.76% Russian Federation
5 41 1.16% 41 1.26% 0 0.00% Australia
6 39 1.10% 31 0.95% 49 0.12% Czech Republic
7 23 0.65% 23 0.71% 15 0.04% Hungary
8 15 0.42% 8 0.25% 246 0.62% Non-Profit (org)
9 13 0.37% 12 0.37% 17 0.04% Ukraine
10 12 0.34% 9 0.28% 15 0.04% United Kingdom
11 10 0.28% 10 0.31% 6 0.02% Address Routing (arpa)
12 9 0.25% 9 0.28% 6 0.01% Latvia
13 8 0.23% 6 0.18% 29 0.07% Austria
14 8 0.23% 7 0.22% 8 0.02% Poland
15 7 0.20% 7 0.22% 5 0.01% Mexico
16 6 0.17% 6 0.18% 4 0.01% Moldova
17 6 0.17% 3 0.09% 13 0.03% Seychelles
18 5 0.14% 4 0.12% 5 0.01% Argentina
19 5 0.14% 5 0.15% 49 0.12% Turkey
20 3 0.08% 3 0.09% 0 0.00% Indonesia
21 2 0.06% 1 0.03% 4 0.01% France
22 2 0.06% 2 0.06% 1 0.00% India
23 2 0.06% 2 0.06% 1 0.00% Slovakia
24 1 0.03% 1 0.03% 1 0.00% Generic TLD (info)
25 1 0.03% 1 0.03% 1 0.00% Greece
26 1 0.03% 1 0.03% 1 0.00% Italy
27 1 0.03% 1 0.03% 1 0.00% Lithuania
28 1 0.03% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20